Time | Activity |
2:30-2:40 | Introduction and welcome by the host/moderator |
2:40-3:15 | Keynote speech on “What Survives the Death of IT” and the role of IT in the future |
3:15-3:30 | Panel discussion on “What Survives, What Dies, What Rises from the Ashes” featuring experts from different industries and perspectives |
3:30-3:40 | Q&A session with the panelists and the audience |
3:40-3:50 | Break (Technical and Executive tracks breakouts) |
3:50-4:05 | The Digital Twin in ServiceNow and its importance to the future of the Business |
4:05-4:45 | Discussion on the future of Security and Governance and how they will be done in the new world |
4:45-4:55 | Governing to Remove Organizational Seams and Infuse IT into Business Operations |
4:55-5:00 | Closing remarks, thank you, and 2023 Knowledge Pass Drawing |
5:00 onwards | Cocktails and networking |
EXECUTIVE TRACK AGENDA – LIMITED AVAILABILITY
Time | Activity |
2:30-2:40 | Introduction and welcome by the host/moderator |
2:40-3:15 | Keynote speech on “What Survives the Death of IT” and the role of IT in the future |
3:15-3:30 | Panel discussion on “What Survives, What Dies, What Rises from the Ashes” featuring experts from different industries and perspectives |
3:30-3:40 | Q&A session with the panelists and the audience |
3:40-3:50 | Break (Technical and Executive tracks breakouts) |
3:50-4:05 | Preparing for the Future IT Organization |
4:05-4:15 | Strategic Focal Points and Investments |
4:15-4:55 | Business Leader Moderated Roundtable |
4:55-5:00 | Closing remarks, Thank You, and 2023 Knowledge Pass Drawing |
5:00 onwards | Cocktails and networking |